| name | type | cosine | |
|---|---|---|---|
| 3DManatee | practitioner | 0.9051 | |
| Estienne | practitioner | 0.9025 | |
| Yi-Wen Lin | practitioner | 0.9002 | |
| Chris Randall | practitioner | 0.8993 | |
| Steve Pikelny | practitioner | 0.8988 | |
| somaticbits | practitioner | 0.8956 | |
| quentinhocde | practitioner | 0.8956 | |
| Jeff Davis | practitioner | 0.8955 | |
| Juhani Halkomäki | practitioner | 0.8951 | |
| meodai | practitioner | 0.8950 | |
| Rafaël Rozendaal | practitioner | 0.8947 | |
| twistie | practitioner | 0.8947 | |
| Lisa Orth | practitioner | 0.8945 | |
| punevyr | practitioner | 0.8942 | |
| Shvembldr | practitioner | 0.8939 | |
| mjlindow | practitioner | 0.8932 | |
| KilledByAPixel | practitioner | 0.8931 | |
| Chris McCully | practitioner | 0.8927 | |
![]() |
Owen Moore | practitioner | 0.8925 |
| DistCollective | practitioner | 0.8923 |