| name | type | cosine | |
|---|---|---|---|
| quentinhocde | practitioner | 0.9219 | |
| 3DManatee | practitioner | 0.9205 | |
| Landlines Art | practitioner | 0.9189 | |
| StrangerintheQ | practitioner | 0.9187 | |
| twistie | practitioner | 0.9173 | |
| Chris McCully | practitioner | 0.9163 | |
| Shvembldr | practitioner | 0.9155 | |
| andre | practitioner | 0.9155 | |
| meodai | practitioner | 0.9147 | |
| Estienne | practitioner | 0.9143 | |
| Gorilla Sun | practitioner | 0.9135 | |
| Ismahelio | practitioner | 0.9125 | |
| Alex B. | practitioner | 0.9124 | |
| Daniel Oropeza | practitioner | 0.9122 | |
![]() |
Owen Moore | practitioner | 0.9115 |
| KilledByAPixel | practitioner | 0.9113 | |
| bgola | practitioner | 0.9109 | |
| Mate Steinforth | practitioner | 0.9107 | |
| devnull | practitioner | 0.9106 | |
| Tengil | practitioner | 0.9103 |