| name | type | cosine | |
|---|---|---|---|
![]() |
Jeremy Gardiner | practitioner | 0.8606 |
![]() |
Barbara Nessim | practitioner | 0.8593 |
| Jaume Estapà | practitioner | 0.8432 | |
| Michael Wright | practitioner | 0.8418 | |
| Frederick Hammersley | practitioner | 0.8350 | |
| Harold Cohen | practitioner | 0.8325 | |
| James Faure Walker | practitioner | 0.8317 | |
| Paul Coldwell | practitioner | 0.8295 | |
![]() |
Pedro Meyer | practitioner | 0.8291 |
| Damien Borowik | practitioner | 0.8288 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8281 |
| Ellen Sandor | practitioner | 0.8256 | |
| Wade Shaw | practitioner | 0.8228 | |
| Vera Molnar | practitioner | 0.8226 | |
| Bangert, Colette & Charles | collective | 0.8215 | |
| Roman Verostko | practitioner | 0.8212 | |
| Cecilia Mandrile | practitioner | 0.8209 | |
![]() |
Aaron Marcus | practitioner | 0.8209 |
| Paul Brown | practitioner | 0.8204 | |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.8184 |