| name | type | cosine | |
|---|---|---|---|
| Harold Cohen | practitioner | 0.9350 | |
| Roman Verostko | practitioner | 0.9309 | |
| Darrell Viner | practitioner | 0.9272 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9232 |
| Tord Boontje | practitioner | 0.9191 | |
| Stephen Scrivener | practitioner | 0.9171 | |
| Vera Molnar | practitioner | 0.9125 | |
| James Faure Walker | practitioner | 0.9100 | |
![]() |
Aaron Marcus | practitioner | 0.9093 |
| Damien Borowik | practitioner | 0.9091 | |
| Bangert, Colette & Charles | collective | 0.9077 | |
![]() |
Miguel Angel Vidal | practitioner | 0.9054 |
| Manfred Linder | practitioner | 0.9051 | |
| John Pearson | practitioner | 0.9026 | |
![]() |
Barbara Nessim | practitioner | 0.8981 |
| Charles Mattox | practitioner | 0.8978 | |
| Wade D. Shaw | practitioner | 0.8933 | |
| Boontje | practitioner | 0.8928 | |
| Paul Brown | practitioner | 0.8920 | |
![]() |
Eduardo Mac Entyre | practitioner | 0.8902 |