| name | type | cosine | |
|---|---|---|---|
| meodai | practitioner | 0.8938 | |
| Estienne | practitioner | 0.8906 | |
| devnull | practitioner | 0.8876 | |
| pxlq | practitioner | 0.8848 | |
| lomz | practitioner | 0.8832 | |
| Hevey | practitioner | 0.8807 | |
| Lisa Orth | practitioner | 0.8788 | |
| Eltono | practitioner | 0.8782 | |
| P1x3lboy | practitioner | 0.8778 | |
| Landlines Art | practitioner | 0.8768 | |
| twistie | practitioner | 0.8763 | |
| nudoru | practitioner | 0.8756 | |
| KilledByAPixel | practitioner | 0.8754 | |
| Daniel Oropeza | practitioner | 0.8746 | |
![]() |
Owen Moore | practitioner | 0.8742 |
| Chris McCully | practitioner | 0.8728 | |
| 0xm4_0 | practitioner | 0.8723 | |
| Yazid | practitioner | 0.8717 | |
| Xeronimo | practitioner | 0.8716 | |
| Formerly Known As | practitioner | 0.8715 |