| name | type | cosine | |
|---|---|---|---|
![]() |
Aaron Marcus | practitioner | 0.9365 |
| Stephen Scrivener | practitioner | 0.9318 | |
![]() |
Miguel Angel Vidal | practitioner | 0.9242 |
| Manfred Linder | practitioner | 0.9222 | |
| Darrell Viner | practitioner | 0.9216 | |
| Vera Molnar | practitioner | 0.9192 | |
| Hugo Demarco | practitioner | 0.9178 | |
| Manuel Barbadillo | practitioner | 0.9167 | |
![]() |
Eduardo Mac Entyre | practitioner | 0.9163 |
| Dmitry Y. Fyedorov | practitioner | 0.9112 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9097 |
| Lily Greenham | practitioner | 0.9095 | |
![]() |
Manfred Mohr | practitioner | 0.9094 |
| Torsten Ridell | practitioner | 0.9070 | |
| Harold Cohen | practitioner | 0.9055 | |
| Charles Mattox | practitioner | 0.9049 | |
| Wade D. Shaw | practitioner | 0.9044 | |
| Mark Wilson | practitioner | 0.9038 | |
| John Pearson | practitioner | 0.9015 | |
![]() |
Georg Nees | practitioner | 0.8989 |