| name | type | cosine | |
|---|---|---|---|
![]() |
Jean-Pierre Hébert | practitioner | 0.9231 |
| Darrell Viner | practitioner | 0.9162 | |
| Harold Cohen | practitioner | 0.9158 | |
| Manfred Linder | practitioner | 0.9157 | |
| Damien Borowik | practitioner | 0.9074 | |
| Charles Mattox | practitioner | 0.9072 | |
![]() |
Aaron Marcus | practitioner | 0.9035 |
![]() |
Herbert W. Franke | practitioner | 0.9029 |
| Stephen Scrivener | practitioner | 0.9001 | |
| Roman Verostko | practitioner | 0.8999 | |
| Bangert, Colette & Charles | collective | 0.8995 | |
| Dmitry Y. Fyedorov | practitioner | 0.8994 | |
| Ronald Reichenberger | practitioner | 0.8963 | |
| Lily Greenham | practitioner | 0.8949 | |
| Wade Shaw | practitioner | 0.8942 | |
| Wade D. Shaw | practitioner | 0.8922 | |
![]() |
Miguel Angel Vidal | practitioner | 0.8921 |
| Vera Molnar | practitioner | 0.8915 | |
![]() |
Georg Nees | practitioner | 0.8900 |
![]() |
Frank Kraayeveld | practitioner | 0.8895 |