| name | type | cosine | |
|---|---|---|---|
![]() |
Jeremy Gardiner | practitioner | 0.8856 |
| Harold Cohen | practitioner | 0.8734 | |
| Bangert, Colette & Charles | collective | 0.8707 | |
| Jaume Estapà | practitioner | 0.8693 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8663 |
| Roman Verostko | practitioner | 0.8654 | |
| Hans Dehlinger | practitioner | 0.8593 | |
![]() |
Barbara Nessim | practitioner | 0.8591 |
| James Faure Walker | practitioner | 0.8579 | |
| Vera Molnar | practitioner | 0.8566 | |
| Damien Borowik | practitioner | 0.8543 | |
| Kamran Moojedi | practitioner | 0.8481 | |
![]() |
Georg Nees | practitioner | 0.8463 |
| Darrell Viner | practitioner | 0.8453 | |
![]() |
Frieder Nake | practitioner | 0.8447 |
| Manfred Linder | practitioner | 0.8443 | |
| John Pearson | practitioner | 0.8439 | |
| A. Michael Noll | practitioner | 0.8414 | |
| Wade Shaw | practitioner | 0.8413 | |
![]() |
Aaron Marcus | practitioner | 0.8412 |