| name | type | cosine | |
|---|---|---|---|
| Daniel Oropeza | practitioner | 0.9513 | |
| StrangerintheQ | practitioner | 0.9424 | |
| somaticbits | practitioner | 0.9417 | |
| Reinder Nijhoff | practitioner | 0.9415 | |
| Hevey | practitioner | 0.9403 | |
| Mate Steinforth | practitioner | 0.9380 | |
| Alex B. | practitioner | 0.9373 | |
| Sam Tsao | practitioner | 0.9365 | |
| andre | practitioner | 0.9344 | |
| infinite | practitioner | 0.9341 | |
| xao777 | practitioner | 0.9340 | |
| Spectrolize | practitioner | 0.9332 | |
| Chris Randall | practitioner | 0.9325 | |
| markknol | practitioner | 0.9322 | |
| Marcelo | practitioner | 0.9320 | |
| 3DManatee | practitioner | 0.9320 | |
![]() |
Owen Moore | practitioner | 0.9319 |
| devnull | practitioner | 0.9305 | |
| dnlsmm | practitioner | 0.9300 | |
| bgola | practitioner | 0.9296 |