| name | type | cosine | |
|---|---|---|---|
| Robert Hodgin | practitioner | 0.8601 | |
| Eliya Stein | practitioner | 0.8547 | |
| Alexis André | practitioner | 0.8529 | |
| DistCollective | practitioner | 0.8460 | |
| Steve Pikelny | practitioner | 0.8446 | |
| latyr | practitioner | 0.8440 | |
| somaticbits | practitioner | 0.8406 | |
| infinite | practitioner | 0.8403 | |
| Beervangeer | practitioner | 0.8390 | |
| Shvembldr | practitioner | 0.8369 | |
| Kali | practitioner | 0.8369 | |
| 3DManatee | practitioner | 0.8330 | |
| Parse/Error | practitioner | 0.8328 | |
| Chris Randall | practitioner | 0.8328 | |
| mjlindow | practitioner | 0.8325 | |
| P1x3lboy | practitioner | 0.8324 | |
| Jinyao Lin | practitioner | 0.8324 | |
| Aaron Penne | practitioner | 0.8313 | |
![]() |
Owen Moore | practitioner | 0.8308 |
| Dmitri Cherniak | practitioner | 0.8294 |