| name | type | cosine | |
|---|---|---|---|
![]() |
Barbara Nessim | practitioner | 0.8993 |
| James Faure Walker | practitioner | 0.8907 | |
| Ellen Sandor | practitioner | 0.8813 | |
| Frederick Hammersley | practitioner | 0.8809 | |
| Manuel Barbadillo | practitioner | 0.8771 | |
![]() |
Herbert W. Franke | practitioner | 0.8753 |
![]() |
Georg Nees | practitioner | 0.8747 |
| Paul Brown | practitioner | 0.8744 | |
| Harold Cohen | practitioner | 0.8734 | |
| Roman Verostko | practitioner | 0.8715 | |
| Mark Wilson | practitioner | 0.8697 | |
![]() |
Jeremy Gardiner | practitioner | 0.8693 |
![]() |
Herbert Brün | practitioner | 0.8683 |
| Vera Molnar | practitioner | 0.8680 | |
| Bruce Gernand | practitioner | 0.8665 | |
| Lloyd Sumner | practitioner | 0.8660 | |
![]() |
Frieder Nake | practitioner | 0.8659 |
![]() |
Manfred Mohr | practitioner | 0.8657 |
| Lily Greenham | practitioner | 0.8648 | |
![]() |
Aaron Marcus | practitioner | 0.8640 |