| name | type | cosine | |
|---|---|---|---|
| Frederick Hammersley | practitioner | 0.8954 | |
| Ronald Reichenberger | practitioner | 0.8917 | |
| Katherine Nash | practitioner | 0.8813 | |
| Darrell Viner | practitioner | 0.8790 | |
| Analivia Cordeiro | practitioner | 0.8672 | |
| A. Michael Noll | practitioner | 0.8667 | |
| Roman Verostko | practitioner | 0.8646 | |
| Jaume Estapà | practitioner | 0.8577 | |
| Roger P. Saunders | practitioner | 0.8576 | |
![]() |
Herbert W. Franke | practitioner | 0.8563 |
![]() |
Aaron Marcus | practitioner | 0.8561 |
| Vera Molnar | practitioner | 0.8553 | |
| Lloyd Sumner | practitioner | 0.8522 | |
![]() |
Manfred Mohr | practitioner | 0.8521 |
![]() |
Georg Nees | practitioner | 0.8510 |
| John Pearson | practitioner | 0.8509 | |
| Manuel Barbadillo | practitioner | 0.8502 | |
| Mark Wilson | practitioner | 0.8501 | |
| Richard F. (Dr) Voss | practitioner | 0.8500 | |
![]() |
Frieder Nake | practitioner | 0.8500 |