| name | type | cosine | |
|---|---|---|---|
| Damien Borowik | practitioner | 0.8958 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8937 |
| Roman Verostko | practitioner | 0.8931 | |
| Paul Brown | practitioner | 0.8886 | |
| Lloyd Sumner | practitioner | 0.8841 | |
| Harold Cohen | practitioner | 0.8834 | |
| Vera Molnar | practitioner | 0.8833 | |
| Bangert, Colette & Charles | collective | 0.8825 | |
| James Faure Walker | practitioner | 0.8813 | |
| Mark Wilson | practitioner | 0.8808 | |
![]() |
Barbara Nessim | practitioner | 0.8805 |
![]() |
Herbert W. Franke | practitioner | 0.8800 |
![]() |
Frieder Nake | practitioner | 0.8772 |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.8752 | |
| Frederick Hammersley | practitioner | 0.8722 | |
| Karen Guzak | practitioner | 0.8690 | |
| Wade Shaw | practitioner | 0.8689 | |
![]() |
Georg Nees | practitioner | 0.8684 |
| Stephen Scrivener | practitioner | 0.8679 | |
| Clive Richards | practitioner | 0.8676 |