| name | type | cosine | |
|---|---|---|---|
| meodai | practitioner | 0.8544 | |
| Steve Pikelny | practitioner | 0.8539 | |
| Shvembldr | practitioner | 0.8522 | |
| Mate Steinforth | practitioner | 0.8497 | |
| Shinzo Noda | practitioner | 0.8496 | |
| Jinyao Lin | practitioner | 0.8454 | |
| markknol | practitioner | 0.8440 | |
| TeNinEight | practitioner | 0.8434 | |
| Estienne | practitioner | 0.8427 | |
| StrangerintheQ | practitioner | 0.8422 | |
| Xeronimo | practitioner | 0.8411 | |
| KilledByAPixel | practitioner | 0.8410 | |
| Piter Pasma | practitioner | 0.8392 | |
| Alexis André | practitioner | 0.8390 | |
| quentinhocde | practitioner | 0.8388 | |
| vrnv | practitioner | 0.8388 | |
| Joshua Bagley | practitioner | 0.8379 | |
![]() |
Owen Moore | practitioner | 0.8371 |
| Juhani Halkomäki | practitioner | 0.8366 | |
| wuwa | practitioner | 0.8365 |