| name | type | cosine | |
|---|---|---|---|
| KilledByAPixel | practitioner | 0.9597 | |
| StrangerintheQ | practitioner | 0.9572 | |
| Hevey | practitioner | 0.9538 | |
| markknol | practitioner | 0.9526 | |
| meodai | practitioner | 0.9526 | |
| 3DManatee | practitioner | 0.9525 | |
| Xeronimo | practitioner | 0.9519 | |
| Jinyao Lin | practitioner | 0.9510 | |
| Estienne | practitioner | 0.9507 | |
| pxlq | practitioner | 0.9491 | |
| quentinhocde | practitioner | 0.9488 | |
![]() |
Owen Moore | practitioner | 0.9483 |
| devnull | practitioner | 0.9482 | |
| Shinzo Noda | practitioner | 0.9473 | |
| Alexis André | practitioner | 0.9462 | |
| ge1doot | practitioner | 0.9461 | |
| 0xm4_0 | practitioner | 0.9460 | |
| somaticbits | practitioner | 0.9456 | |
| Steve Pikelny | practitioner | 0.9454 | |
| DistCollective | practitioner | 0.9452 |