| name | type | cosine | |
|---|---|---|---|
| meodai | practitioner | 0.8152 | |
| Chris McCully | practitioner | 0.8145 | |
| punevyr | practitioner | 0.8081 | |
| Paul Brown | practitioner | 0.8064 | |
| balintkulcsar | practitioner | 0.8047 | |
| Estienne | practitioner | 0.8036 | |
| 0xbull | practitioner | 0.8035 | |
| Tù.úk'z | practitioner | 0.8034 | |
| petitsapin | practitioner | 0.8033 | |
| Mate Steinforth | practitioner | 0.8031 | |
![]() |
Aaron Marcus | practitioner | 0.8015 |
| P1x3lboy | practitioner | 0.8015 | |
| artonymous.eth | practitioner | 0.8010 | |
| Yi-Wen Lin | practitioner | 0.8007 | |
| markknol | practitioner | 0.8003 | |
| Daniel Oropeza | practitioner | 0.7999 | |
| Xeronimo | practitioner | 0.7998 | |
| yoanngueny | practitioner | 0.7994 | |
| Loren Bednar | practitioner | 0.7993 | |
| devnull | practitioner | 0.7989 |