| name | type | cosine | |
|---|---|---|---|
| StrangerintheQ | practitioner | 0.9208 | |
| Shvembldr | practitioner | 0.9181 | |
| KilledByAPixel | practitioner | 0.9161 | |
| Hevey | practitioner | 0.9143 | |
| somaticbits | practitioner | 0.9136 | |
| Darien Brito | practitioner | 0.9122 | |
| Reinder Nijhoff | practitioner | 0.9113 | |
| ge1doot | practitioner | 0.9110 | |
| Alex B. | practitioner | 0.9102 | |
| Daniel Oropeza | practitioner | 0.9100 | |
| Eliya Stein | practitioner | 0.9099 | |
![]() |
Owen Moore | practitioner | 0.9097 |
| Alexis André | practitioner | 0.9093 | |
| Kali | practitioner | 0.9092 | |
| markknol | practitioner | 0.9088 | |
| 3DManatee | practitioner | 0.9085 | |
| Lisa Orth | practitioner | 0.9061 | |
| flockaroo | practitioner | 0.9055 | |
| mjlindow | practitioner | 0.9053 | |
| Beervangeer | practitioner | 0.9049 |