| name | type | cosine | |
|---|---|---|---|
| Darrell Viner | practitioner | 0.9734 | |
![]() |
Aaron Marcus | practitioner | 0.9595 |
| Vera Molnar | practitioner | 0.9590 | |
| Manfred Linder | practitioner | 0.9489 | |
![]() |
Miguel Angel Vidal | practitioner | 0.9482 |
![]() |
Jean-Pierre Hébert | practitioner | 0.9457 |
| Roger P. Saunders | practitioner | 0.9451 | |
| John Pearson | practitioner | 0.9442 | |
| Charles Mattox | practitioner | 0.9399 | |
| Manuel Barbadillo | practitioner | 0.9398 | |
| Harold Cohen | practitioner | 0.9393 | |
| Lily Greenham | practitioner | 0.9391 | |
![]() |
Manfred Mohr | practitioner | 0.9384 |
| Hugo Demarco | practitioner | 0.9380 | |
| Torsten Ridell | practitioner | 0.9369 | |
| Wade D. Shaw | practitioner | 0.9368 | |
| Paul Brown | practitioner | 0.9367 | |
![]() |
Frieder Nake | practitioner | 0.9351 |
| Kent Rollins | practitioner | 0.9350 | |
![]() |
Osvaldo Romberg | practitioner | 0.9318 |