| name | type | cosine | |
|---|---|---|---|
| Roman Verostko | practitioner | 0.9040 | |
| James Faure Walker | practitioner | 0.9030 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8991 |
| Manfred Linder | practitioner | 0.8975 | |
![]() |
Eduardo Mac Entyre | practitioner | 0.8972 |
| Bangert, Colette & Charles | collective | 0.8970 | |
| Harold Cohen | practitioner | 0.8967 | |
| Charles Mattox | practitioner | 0.8906 | |
![]() |
Herbert W. Franke | practitioner | 0.8890 |
![]() |
Miguel Angel Vidal | practitioner | 0.8879 |
| Desmond Paul Henry | practitioner | 0.8877 | |
| Damien Borowik | practitioner | 0.8870 | |
| Darrell Viner | practitioner | 0.8859 | |
| Dmitry Y. Fyedorov | practitioner | 0.8837 | |
![]() |
Aaron Marcus | practitioner | 0.8828 |
![]() |
Jeremy Gardiner | practitioner | 0.8825 |
| P Kncniok | practitioner | 0.8821 | |
| Wade D. Shaw | practitioner | 0.8820 | |
| Vera Molnar | practitioner | 0.8819 | |
![]() |
Barbara Nessim | practitioner | 0.8817 |