| name | type | cosine | |
|---|---|---|---|
| James Faure Walker | practitioner | 0.8345 | |
| Paul Brown | practitioner | 0.8331 | |
| Roman Verostko | practitioner | 0.8316 | |
| Harold Cohen | practitioner | 0.8285 | |
| P1x3lboy | practitioner | 0.8249 | |
![]() |
Barbara Nessim | practitioner | 0.8243 |
| Bangert, Colette & Charles | collective | 0.8209 | |
| Bruce Gernand | practitioner | 0.8207 | |
| Tord Boontje | practitioner | 0.8189 | |
| Lloyd Sumner | practitioner | 0.8185 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8175 |
| Vera Molnar | practitioner | 0.8169 | |
| Frederick Hammersley | practitioner | 0.8162 | |
| Wade Shaw | practitioner | 0.8147 | |
| Yi-Wen Lin | practitioner | 0.8146 | |
| Kenneth Snelson | practitioner | 0.8134 | |
| Vaughan Oliver | practitioner | 0.8095 | |
| Lawrence Lee | practitioner | 0.8076 | |
| Mate Steinforth | practitioner | 0.8070 | |
| Wade D. Shaw | practitioner | 0.8066 |