| name | type | cosine | |
|---|---|---|---|
| Stephen Scrivener | practitioner | 0.9369 | |
| Vera Molnar | practitioner | 0.9322 | |
| Darrell Viner | practitioner | 0.9301 | |
| Charles Mattox | practitioner | 0.9266 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9263 |
![]() |
Miguel Angel Vidal | practitioner | 0.9261 |
![]() |
Aaron Marcus | practitioner | 0.9238 |
| Bangert, Colette & Charles | collective | 0.9234 | |
| Manfred Linder | practitioner | 0.9230 | |
| Mark Wilson | practitioner | 0.9207 | |
![]() |
Frieder Nake | practitioner | 0.9200 |
| Manuel Barbadillo | practitioner | 0.9183 | |
| Damien Borowik | practitioner | 0.9178 | |
| Frederick Hammersley | practitioner | 0.9161 | |
| Harold Cohen | practitioner | 0.9145 | |
| Roger P. Saunders | practitioner | 0.9144 | |
| Wade D. Shaw | practitioner | 0.9141 | |
![]() |
Georg Nees | practitioner | 0.9132 |
![]() |
Manfred Mohr | practitioner | 0.9130 |
| Roman Verostko | practitioner | 0.9125 |