| name | type | cosine | |
|---|---|---|---|
| Yi-Wen Lin | practitioner | 0.9596 | |
| StrangerintheQ | practitioner | 0.9588 | |
| nudoru | practitioner | 0.9581 | |
| quentinhocde | practitioner | 0.9563 | |
| bgola | practitioner | 0.9563 | |
| Hevey | practitioner | 0.9559 | |
| Estienne | practitioner | 0.9556 | |
| 3DManatee | practitioner | 0.9539 | |
| meodai | practitioner | 0.9521 | |
| Xeronimo | practitioner | 0.9512 | |
| Lisa Orth | practitioner | 0.9506 | |
| KilledByAPixel | practitioner | 0.9502 | |
| Chris McCully | practitioner | 0.9487 | |
![]() |
Owen Moore | practitioner | 0.9485 |
| Tengil | practitioner | 0.9485 | |
| Daniel Oropeza | practitioner | 0.9483 | |
| mjlindow | practitioner | 0.9480 | |
| Landlines Art | practitioner | 0.9479 | |
| Chris Randall | practitioner | 0.9478 | |
| __orderandchaos | practitioner | 0.9476 |