| name | type | cosine | |
|---|---|---|---|
| KilledByAPixel | practitioner | 0.9550 | |
| StrangerintheQ | practitioner | 0.9433 | |
| Shvembldr | practitioner | 0.9430 | |
| devnull | practitioner | 0.9416 | |
| meodai | practitioner | 0.9415 | |
| Daniel Oropeza | practitioner | 0.9390 | |
| pxlq | practitioner | 0.9381 | |
| Estienne | practitioner | 0.9377 | |
| Hevey | practitioner | 0.9374 | |
| P1x3lboy | practitioner | 0.9368 | |
| 3DManatee | practitioner | 0.9366 | |
| Steve Pikelny | practitioner | 0.9361 | |
| Xeronimo | practitioner | 0.9354 | |
![]() |
Owen Moore | practitioner | 0.9350 |
| Spectrolize | practitioner | 0.9349 | |
| Reinder Nijhoff | practitioner | 0.9347 | |
| quentinhocde | practitioner | 0.9347 | |
| somaticbits | practitioner | 0.9345 | |
| markknol | practitioner | 0.9333 | |
| Mate Steinforth | practitioner | 0.9331 |