| name | type | cosine | |
|---|---|---|---|
![]() |
Herbert W. Franke | practitioner | 0.9007 |
![]() |
Frieder Nake | practitioner | 0.8973 |
![]() |
Georg Nees | practitioner | 0.8932 |
| Paul Brown | practitioner | 0.8930 | |
| Frederick Hammersley | practitioner | 0.8929 | |
| Roman Verostko | practitioner | 0.8919 | |
| Damien Borowik | practitioner | 0.8905 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8893 |
| Lily Greenham | practitioner | 0.8869 | |
| Vera Molnar | practitioner | 0.8862 | |
| Darrell Viner | practitioner | 0.8861 | |
| Bangert, Colette & Charles | collective | 0.8849 | |
![]() |
Aaron Marcus | practitioner | 0.8842 |
| A. Michael Noll | practitioner | 0.8827 | |
| Mark Wilson | practitioner | 0.8824 | |
| Manuel Barbadillo | practitioner | 0.8823 | |
| Ronald Reichenberger | practitioner | 0.8811 | |
![]() |
Herbert Brün | practitioner | 0.8801 |
![]() |
Manfred Mohr | practitioner | 0.8801 |
| Katherine Nash | practitioner | 0.8771 |