| name | type | cosine | |
|---|---|---|---|
| Vera Molnar | practitioner | 0.8918 | |
| Harold Cohen | practitioner | 0.8908 | |
| Roman Verostko | practitioner | 0.8900 | |
| Darrell Viner | practitioner | 0.8869 | |
| Paul Brown | practitioner | 0.8818 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8811 |
![]() |
Barbara Nessim | practitioner | 0.8809 |
| Stephen Scrivener | practitioner | 0.8798 | |
![]() |
Jeremy Gardiner | practitioner | 0.8758 |
| Damien Borowik | practitioner | 0.8710 | |
| Bangert, Colette & Charles | collective | 0.8709 | |
| Wade Shaw | practitioner | 0.8700 | |
| Frederick Hammersley | practitioner | 0.8696 | |
![]() |
Aaron Marcus | practitioner | 0.8682 |
![]() |
Manfred Mohr | practitioner | 0.8679 |
| Mark Wilson | practitioner | 0.8668 | |
| Wade D. Shaw | practitioner | 0.8658 | |
| John Pearson | practitioner | 0.8648 | |
![]() |
Frieder Nake | practitioner | 0.8640 |
| Manuel Barbadillo | practitioner | 0.8614 |