| name | type | cosine | |
|---|---|---|---|
| Hushlak | practitioner | 0.8851 | |
| Kenneth Snelson | practitioner | 0.8689 | |
| flockaroo | practitioner | 0.8681 | |
![]() |
Eduardo Mac Entyre | practitioner | 0.8641 |
| Kali | practitioner | 0.8631 | |
| Roman Verostko | practitioner | 0.8617 | |
| David González | practitioner | 0.8608 | |
![]() |
Herbert W. Franke | practitioner | 0.8602 |
| Reinder Nijhoff | practitioner | 0.8573 | |
| Mate Steinforth | practitioner | 0.8571 | |
| StrangerintheQ | practitioner | 0.8566 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8565 |
| David Watkins | practitioner | 0.8565 | |
| Wade Shaw | practitioner | 0.8560 | |
| Paul Brown | practitioner | 0.8556 | |
| somaticbits | practitioner | 0.8553 | |
![]() |
Barbara Nessim | practitioner | 0.8549 |
| Shvembldr | practitioner | 0.8549 | |
| Desmond Paul Henry | practitioner | 0.8544 | |
| James Faure Walker | practitioner | 0.8544 |