| name | type | cosine | |
|---|---|---|---|
| StrangerintheQ | practitioner | 0.9362 | |
| Estienne | practitioner | 0.9352 | |
| KilledByAPixel | practitioner | 0.9346 | |
| 3DManatee | practitioner | 0.9345 | |
| meodai | practitioner | 0.9334 | |
| Yi-Wen Lin | practitioner | 0.9319 | |
| devnull | practitioner | 0.9318 | |
| Hevey | practitioner | 0.9311 | |
| Reinder Nijhoff | practitioner | 0.9300 | |
| Chris McCully | practitioner | 0.9296 | |
| Joshua Bagley | practitioner | 0.9284 | |
| Daniel Oropeza | practitioner | 0.9283 | |
![]() |
Owen Moore | practitioner | 0.9266 |
| quentinhocde | practitioner | 0.9257 | |
| twistie | practitioner | 0.9257 | |
| Alexis André | practitioner | 0.9254 | |
| nudoru | practitioner | 0.9253 | |
| Tengil | practitioner | 0.9245 | |
| Spectrolize | practitioner | 0.9239 | |
| Shvembldr | practitioner | 0.9238 |